New price. Perfect opportunity for first time buyer. Live in one unit and rent the other for extra income. Nearly new (2022) 2-unit freehold home in a great community. No condo fee. Unit 1: 2 bed, 2 bath. Unit 2: 2 bed, 3 bath + direct access to garage, backyard and balcony. Laundry in both units. Financials available on request. |
Price | $1,149,000 |
Taxes: | $5429.05 |
Occupancy: | Tenant |
Address: | 4 Wild Rose Gard , Toronto, M6L 0A5, Toronto |
Directions/Cross Streets: | Lawrence and Black Creek Drive |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Third |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 3 | Ground |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CONDOS PLUS CORPORATION |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Rustic |
Style: | 3-Storey |
Lot Size: | x 85.43(Feet) |
Approximate Age: | 0-5 |
Tax: | $5,429.05 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |