12.7 Acres Turnkey Hobby farm, beautifully landscaped, serene and peaceful setting with pastures, forest and trails. Easy access to ATV and snowmobile trails. Brick bungalow with 3 + 2 bedrooms, 3+1 bathrooms, with oversized double attached garage with 60 amp service, insulated, with inside entry. Open concept, pristine with loads of natural light, new custom bathrooms with travertine and tile, fully finished lower level, hardwood and ceramic throughout main level, granite countertops, upgraded trim, master BR with ensuite, AC, alarm system, central vac, oil heating, wood burning stove on main floor, loads of storage space, cold storage, cedar closet, generlink, new decks, fibre optic, UV water softener system, 2 wells, backup marine battery for sump pump. Stable is hemlock and steel construction, insulated walls, poured concrete floors, with 60 amp service 4 box stalls with cushioned stable mats, heated tack room with running water, feed room, electro braid fencing throughout pastures with 8 Behlen ranch gates (horse safe), 2 yard hydrants at pastures for water on demand, oversized sand ring with naturally compacted sand and clay, runin shelter with lights and outlets, sacrifice paddock, 3 pastures. Detached utility garage, steel construction, poured concrete floor with full garage door, man door and electrical lights and outlets. Sugar shack/machine shed with 30 amp service, full garage door with automatic garage door opener and man door. Constructed on techno posts, steel roof, board and batten construction with cement tile floor,wood stove for heating and separate maple syrup evaporator/ stove and hood fan.Don't miss this opportunity book your private showing today! |
Price | $1,250,000 |
Taxes: | $6723.48 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2935 Baseline Road , Clarence-Rockland, K0A 3N0, Prescott and Rus |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Rollin/Baseline |
Rooms: | 8 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.12 | 20.24 | Hardwood Floor |
Room 2 | Main | Dining Ro | 14.4 | 10.73 | Hardwood Floor |
Room 3 | Main | Kitchen | 14.4 | 11.41 | |
Room 4 | Main | Family Ro | 14.07 | 22.14 | |
Room 5 | Main | Primary B | 14.4 | 13.02 | |
Room 6 | Main | Bedroom 2 | 11.12 | 10.96 | |
Room 7 | Main | Bedroom 3 | 11.12 | 10.76 | |
Room 8 | Basement | Family Ro | 11.12 | 21.84 | |
Room 9 | Basement | Recreatio | 13.12 | 19.42 | |
Room 10 | Basement | Bedroom 4 | 14.5 | 10.73 | |
Room 11 | Basement | Bedroom 5 | 14.5 | 11.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow-Raised |
Lot Size: | x 984.58(Feet) |
Approximate Age: | 31-50 |
Tax: | $6,723.48 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |