Waterfront Lot with Camper Ready for Summer Living! Discover the perfect getaway with this cleared waterfront lot offering direct right-of-way access to the lake. Nestled in a peaceful setting, this property comes equipped with a well-maintained camper that comfortably sleeps up to 6, making it ideal for weekend retreats or family vacations. The lot has been completely cleared and is ready for your vision whether that's building a future cottage, a house with a basement walk-out to take advantage of the lake views, setting up for seasonal fun, or simply enjoying as-is. Also enjoy boating, fishing, and lakeside relaxation just steps from your door. Annual costs are minimal with only $475/year for snow removal and road maintenance, ensuring year-round access. Don't miss this opportunity to own an affordable slice of lakefront living schedule your showing today! |
Price | $229,000 |
Taxes: | $635.35 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1100 La Source Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
Acreage: | Not Appl |
Directions/Cross Streets: | Boundary Rd to La Source |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.58 | 7.41 | |
Room 2 | Main | Dining Ro | 6.33 | 3.54 | |
Room 3 | Main | Living Ro | 7.58 | 10.99 | |
Room 4 | Main | Bedroom | 8.89 | 9.64 | |
Room 5 | Main | Bathroom | 5.51 | 7.45 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Drive Parking Spaces: | 0 |
Property Features: | Clear View, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Other |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $635.35 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |