Experience The Epitome Of Luxury In This Recently Renovated Seven-Bedroom Family Home.This house is located in the famous and seclusive Stone Gate. Design for entertaining families and friends with a beautiful kitchen, family room, 7 bed rooms, 6 cars parking, cathedral ceiling basement with bar, pool table, huge fireplace.To pull all together, a outstanding backyard with swimming pool outdoor kitchen with full size lamb grill smoker and breakfast grill.While entertaining your families and friends, the look of the pound and surrounding deliver to you the Muskoka feel.No need to jump in your car to go up north in the summer or winter to enjoy nature activities. all is there for you at 141 Kenpark Ave. Step Into The Vast Backyard, Providing Unparalleled Privacy Amidst Beautifully Lined Trees.Ravine at back , Tennis court , walking distance to Heart Lake Conservation. Spent more than 275K on renovations . The Aesthetically Finished Basement Adds Versatility To The Living Space. Please look at feature sheet attached for upgrad |
Price | $1,599,999 |
Taxes: | $7045.00 |
Occupancy: | Owner |
Address: | 141 Kenpark Aven , Brampton, L6Z 3J8, Peel |
Directions/Cross Streets: | Mayfield/Kennedy |
Rooms: | 11 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 4 | Second |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 4 | Second |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 4 | Second |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 4 | Second |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 4 | Second |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 4 | Second |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 4 | Second |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 3 | Basement |
Washroom Type 49 | 4 | Second |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 3 | Second |
Washroom Type 53 | 3 | Basement |
Washroom Type 54 | 4 | Second |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 3 | Second |
Washroom Type 58 | 3 | Basement |
Washroom Type 59 | 4 | Second |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 3 | Second |
Washroom Type 63 | 3 | Basement |
Washroom Type 64 | 4 | Second |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 3 | Second |
Washroom Type 68 | 3 | Basement |
Washroom Type 69 | 4 | Second |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 3 | Second |
Washroom Type 73 | 3 | Basement |
Washroom Type 74 | 4 | Second |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 3 | Second |
Washroom Type 78 | 3 | Basement |
Washroom Type 79 | 4 | Second |
Washroom Type 80 | 0 | |
Washroom Type 81 | 2 | Main |
Washroom Type 82 | 3 | Second |
Washroom Type 83 | 3 | Basement |
Washroom Type 84 | 4 | Second |
Washroom Type 85 | 0 | |
Washroom Type 86 | 2 | Main |
Washroom Type 87 | 3 | Second |
Washroom Type 88 | 3 | Basement |
Washroom Type 89 | 4 | Second |
Washroom Type 90 | 0 | |
Washroom Type 91 | 2 | Main |
Washroom Type 92 | 3 | Second |
Washroom Type 93 | 3 | Basement |
Washroom Type 94 | 4 | Second |
Washroom Type 95 | 0 | |
Washroom Type 96 | 2 | Main |
Washroom Type 97 | 3 | Second |
Washroom Type 98 | 3 | Basement |
Washroom Type 99 | 4 | Second |
Washroom Type 100 | 0 | |
Washroom Type 101 | 2 | Main |
Washroom Type 102 | 3 | Second |
Washroom Type 103 | 3 | Basement |
Washroom Type 104 | 4 | Second |
Washroom Type 105 | 0 | |
Washroom Type 106 | 2 | Main |
Washroom Type 107 | 3 | Second |
Washroom Type 108 | 3 | Basement |
Washroom Type 109 | 4 | Second |
Washroom Type 110 | 0 | |
Washroom Type 111 | 2 | Main |
Washroom Type 112 | 3 | Second |
Washroom Type 113 | 3 | Basement |
Washroom Type 114 | 4 | Second |
Washroom Type 115 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Greenbelt/Co, Lake Backlot |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Snelgrove |
Style: | 2-Storey |
Lot Size: | x 119.75(Feet) |
Approximate Age: | 16-30 |
Tax: | $7,045 |
Maintenance Fee: | $0 |
Beds: | 4+3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |