Prime Scarborough convenience store with Cotti Coffee! Located at TTC Scarborough Centre station in a condo building, this 1000 sq ft, fully equipped, modern store was renovated 2 years ago. Generates $25,000-$28,000 monthly sales (groceries & coffee) plus $500/month from lottery and another $500/month from parcel and Bitcoin. Favourable lease at $4,956/month (incl. TMI & HST) with 3 years + 5-year option. Excellent for continued convenience store operation or conversion to a coffee/dessert shop. Tremendous potential in a high-traffic area! ** All business-related information, including but not limited to business numbers, is provided by the Seller and has not been verified by the Listing Brokerage. Buyers are advised to conduct their own due diligence. ** |
Price | $58,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 60 Brian Harrison Way , Toronto, M1P 5J5, Toronto |
Postal Code: | M1P 5J5 |
Province/State: | Toronto |
Legal Description: | UNIT 2, LEVEL 1, TORONTO STANDARD CONDOM |
Directions/Cross Streets: | Ellesmere Rd & Brimley Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Convenience/Variety |
Building Percentage: | F |
Total Area: | 1000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Business/Building Name: | Naoko Mart |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9:00a.m |
Employees #: | 1 |
Seats: | 0 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ONE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Bendale |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |