Excellent Investment Opportunity In The Heart Of Bloor West Village! Fabulous Pedestrian And High Traffic! Close To Shopping, Ttc, And All Amenities. Fully Leased! Main Floor Leased To A Busy Convenience Store And The 2nd Floor With 3 Bedrooms Leased. 2 Car Rear Parking In Converted Garage. One Of The Best Locations In The Bloor West Village!! Jane Subway Adjacent In Rear. Must See! Don't Miss This Very Desirable |
Price | $2,200,000 |
Taxes: | $28644.45 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 2428 Bloor Stre West , Toronto, M6S 1P9, Toronto |
Postal Code: | M6S 1P9 |
Province/State: | Toronto |
Legal Description: | Plan 416 Pt Lot 1 Rp 66R21867 Part 3 And |
Directions/Cross Streets: | Bloor/Jane |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Retail |
Building Percentage: | T |
Total Area: | 1650.00 |
Total Area Code: | Sq Ft Divisible |
Office/Appartment Area: | 800 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Approximatly Age: | 16-30 |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 0 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Runnymede-Bloor West Village |
Style: | |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 16-30 |
Tax: | $28,644.45 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |