Stunner of a building! This is the perfect property to add to your portfolio OR to begin your new investment portfolio. Building was re-zoned to Residential Mixed (R3-791) in 2007 to recognize the existing tri-plex on the property. RENTS Unit 1 $1150. Unit 2 $1313, Unit 3 $1365. Tenants pay Electricity. Also, please note.. The double garage is not currently being used and so can be available for extra cash income. Coin laundry on site for additional cash income. The LOCATION of this building is a draw for those working in the downtown and tourism industry. Across from the Great Wolf Lodge and park, 7 min drive for Tourism and Casino workers. 10 min drive to Rainbow bridge. Close to highways for those traveling. Please reach out for full financials. Seller is a licensed REALTOR . |
Price | $730,000 |
Taxes: | $5650.00 |
Occupancy: | Tenant |
Address: | 4077 HICKSON Aven , Niagara Falls, L2E 3K1, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | VICTORIA AVE TO LEADER LANE AND HICKSON. ACROSS FROM GREAT WOLF LODGE. |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Triplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,650 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |