This delightful bungalow is perfectly positioned in a friendly neighborhood that balances comfort with a touch of nature. The inviting layout begins with the living room, where natural light gently filters through large windows, offering a continuous connection with the lush greenery outside. As you step into the thoughtfully designed kitchen, you'll be greeted by forest-like views that expand your culinary visions. Overlooked by tranquil, mature trees, cooking here turns into a peaceful escape amidst nature's grandeur. Dining is a joy with picturesque backdrops making every meal feel like an outdoor experience. This kitchen not only delivers functionality but also serves as a showpiece with ample cabinet space and modern fixtures that cater to every culinary need. Give your family the space they need to grow and move comfortably. A standout feature is the walk-out basement, an ideal setting for a home office, play area, or media room; the options are limitless. This area adds significant value, providing flexibility and potential for future enhancements, making it perfect for those seeking to establish roots in a welcoming environment. |
Price | $459,000 |
Taxes: | $3073.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 90 Inkerman Stre , Ingersoll, N5C 1N6, Oxford |
Directions/Cross Streets: | Mutual & Inkerman |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.09 | 16.07 | |
Room 2 | Main | Kitchen | 16.07 | 10.04 | |
Room 3 | Main | Primary B | 12.46 | 9.61 | |
Room 4 | Main | Bedroom | 11.48 | 9.09 | |
Room 5 | Main | Bedroom | 10.5 | 13.68 | |
Room 6 | Main | Bathroom | 7.08 | 5.08 | 4 Pc Bath |
Room 7 | Basement | Laundry | 11.48 | 9.77 | |
Room 8 | Basement | Recreatio | 11.58 | 32.18 | |
Room 9 | Basement | Utility R | 11.38 | 9.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY COMMUNITY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - North |
Style: | Bungalow |
Lot Size: | x 132.00(Feet) |
Approximate Age: | |
Tax: | $3,073 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |