TWO-BED, ONE-BATH, ONE PARKING SPACE, IN-SUITE LAUNDRY, 1,494 SQ FT. URBAN LIFE IN DOWNTOWN PTBO. Welcome home to your new urban life in downtown Peterborough. This brand-new, never-before-lived-in 2-bedroom unit features modern design and everyday comfort, in a beautifully maintained building with controlled entry and timeless, historic charm. Offering nearly 1,500 sq ft of thoughtfully renovated space, Unit 2B features a sleek kitchen with LG stainless steel appliances, a breakfast bar, and an open-concept layout with dimmable lighting and large windows for plenty of natural light and privacy. Enjoy in-suite laundry, custom closet organizers, and a versatile bonus area perfect for a home office, studio, or creative nook; plus ONE parking space is included. Ideal for professionals, mature Trent students, or those seeking a spacious and stylish rental in the heart of downtown. Just 45 minutes to Durham Region and 90 minutes to Toronto, Peterborough offers a vibrant mix of arts, culture, community, and outdoor living; all at a more approachable cost. $2,600/month + hydro, heat/AC, and internet. Water & HWT included. No smoking or vaping. Rental application, credit check, employment letter & references required. This is city living, redefined, at Unit 2B at 380 George. Note: some images are virtually staged. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 380 George Stre , Peterborough Central, K9H 3R3, Peterborough |
Directions/Cross Streets: | George St. & Hunter St. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Third | Bathroom | 10.99 | 4.92 | 4 Pc Bath |
Room 2 | Third | Laundry | 5.9 | 7.97 | |
Room 3 | Third | Primary B | 14.99 | 9.97 | |
Room 4 | Third | Kitchen | 34.96 | 20.34 | Open Concept, Combined w/Living |
Room 5 | Third | Bedroom | 17.06 | 9.97 | |
Room 6 | Third | Office | 8.99 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Arts Centre |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Peterborough |
Municipality: | Peterborough Central |
Neighbourhood: | 3 North |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |