Opportunity is knocking!! Tucked in one of the city's TOP neighbourhoods. Move in & enjoy, make it your own OR build on this large 42x110 ft lot. This tree lined property in vibrant Avondale has limitless potential. Featuring 3 bedrooms, 2 baths, a nicely updated kitchen, separate entrance to the lower level easily an added bedroom or renovate & build an income suite. Bonus screened porch to enjoy the huge backyard, no matter the weather! Beautifully established community, footsteps to green and tranquil Glendora Park, at the foot of a *quiet* cul de sac, all the while the best of Yonge & Sheppard's amenities at the top of your street.With virtually everything at your fingertips including Yonge subway stn and Hwy 401, Whole Foods & Yonge-Sheppard Centre. Amazing *value* offered at the lowest price in the neighbourhood in years! |
Price | $1,238,800 |
Taxes: | $6996.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 69 Anndale Driv , Toronto, M2N 2X2, Toronto |
Directions/Cross Streets: | Yonge & Sheppard |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.4 | 11.64 | Bay Window, Hardwood Floor, B/I Bookcase |
Room 2 | Main | Dining Ro | 9.41 | 11.35 | Window, Hardwood Floor, Closet |
Room 3 | Main | Bedroom | 9.61 | 10.99 | Window, Hardwood Floor, Closet |
Room 4 | Main | Kitchen | 8.5 | 11.68 | Updated, Overlooks Backyard, W/O To Sunroom |
Room 5 | Ground | Sunroom | 15.68 | 11.81 | W/O To Yard, Overlooks Garden, Separate Room |
Room 6 | Second | Primary B | 13.19 | 11.84 | Picture Window, Hardwood Floor, Closet |
Room 7 | Second | Bedroom | 9.09 | 11.84 | Window, Hardwood Floor, Closet |
Room 8 | Lower | Laundry | 8.59 | 10.76 | |
Room 9 | Lower | Workshop | 8.59 | 10.76 | |
Room 10 | Lower | Recreatio | 9.15 | 17.71 | Above Grade Window, Laminate |
Room 11 | Lower | Utility R | 6.26 | 13.22 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Willowdale East |
Style: | 1 1/2 Storey |
Lot Size: | x 110.00(Feet) |
Approximate Age: | |
Tax: | $6,996 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |