Fully Renovated Lower Level of the Detached bungalow for rent In Mississauga's best in West Mineola neighborhood, Kenolli School rated one of the best in the country, French Immersion School, Port Credit High School, Go transit, QEW, Trillium Hospital all in 5 minutes proximity . All houses in the area over million dollar with awesome and quite neighborhood. Minutes From Mary Fix Park And Downtown Mississauga. Easy Access to Q.E.W. Tenant Is Responsible For 40% Utilities ( Hydro, Gas and Water). |
Price | $1,850 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 1643 Glenburnie Road , Mississauga, L5G 3E4, Peel |
Directions/Cross Streets: | Pinetree Way & Glenburnie RD |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 9.84 | 13.97 | |
Room 2 | Basement | Bedroom 2 | 9.84 | 13.97 | |
Room 3 | Basement | Living Ro | 15.74 | 13.94 | |
Room 4 | Basement | Kitchen | 13.94 | 9.02 | |
Room 5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Basement |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Lower Level |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | Bungalow |
Lot Size: | x 176.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |