Welcome to 6 Massari St in Caledon Village - a meticulously maintained 2 storey estate home offering - 2500 sq/ft above grade plus a fully finished basement (1431 sq/ft as per MPAC) with in-law potential. Situated on just under an acre lot , the property features professional landscaping, a tranquil Lilly Pond with Waterfall, and multiple outdoor entertaining areas.....Highlights include 9ft Ceilings, Harwood flooring, coffered ceilings, a granite kitchen, and an upgraded primary suite with spa-inspired ensuite. A sunken family room with fireplace and California shutters adds elegance and warmth........The finished basement provides a 2nd kitchen, bedroom & bath, ideal for multi-generational living or extended family (Currently an office). Outdoor spaces include an English Style Garden, sandy fire pit area, and year round serenity...........Nestled in the heart of Caledon Village, minutes to commuter routes, schools, and conservation lands. A turn key estate home with exceptional living inside and out |
Price | $1,549,900 |
Taxes: | $7314.00 |
Occupancy: | Owner |
Address: | 6 Massari Stre , Caledon, L7K 0B6, Peel |
Directions/Cross Streets: | Charleston SR/Kennedy Rd/Hwy 10 |
Rooms: | 13 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.15 | 8.99 | |
Room 2 | Main | Breakfast | 13.15 | 10.99 | |
Room 3 | Main | Family Ro | 17.68 | 13.15 | Sunken Room, Hardwood Floor |
Room 4 | Main | Dining Ro | 13.51 | 12.99 | Hardwood Floor |
Room 5 | Main | Living Ro | 14.5 | 11.32 | Hardwood Floor |
Room 6 | Second | Primary B | 16.99 | 13.15 | 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 12 | 11.51 | |
Room 8 | Second | Bedroom 3 | 12.5 | 10.17 | |
Room 9 | Second | Bedroom 4 | 11.32 | 10.33 | |
Room 10 | Lower | Kitchen | 24.3 | 13.32 | |
Room 11 | Lower | Recreatio | 24.34 | 17.32 | |
Room 12 | Lower | Bedroom | 13.48 | 12.99 | |
Room 13 | Lower | Utility R | 14.69 | 13.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 3 | Lower |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 3 | Lower |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Ground |
Washroom Type 14 | 3 | Lower |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Ground |
Washroom Type 19 | 3 | Lower |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Ground |
Washroom Type 24 | 3 | Lower |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Ground |
Washroom Type 29 | 3 | Lower |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Ground |
Washroom Type 34 | 3 | Lower |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Ground |
Washroom Type 39 | 3 | Lower |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Ground |
Washroom Type 44 | 3 | Lower |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Ground |
Washroom Type 49 | 3 | Lower |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Caledon Village |
Style: | 2-Storey |
Lot Size: | x 266.93(Feet) |
Approximate Age: | |
Tax: | $7,314 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |