| Beautiful fully upgraded 4 + 2 home in prestigious Kleinburg, has a touch of class, luxury & privacy that welcomes you home. This home has a beautifully finished in-law suite/walk-out from the basement with a living room and kitchen above grade, enjoying the quietness and privacy of the ravine. The chef's kitchen with a gas stove, double oven, and a 10-foot island on the main floor is perfect for family events. The open concept of the living/dining room features a gas fireplace overlooking the ravine, creating a cozy, quiet, private gathering. Beautiful hardwood floor, oak stairs, and pot lights display the quality of the upgrades that make this home unique. The primary master bedroom with his/her walk-in closet, a soaker tub, double sink, a glass-enclosed shower, windows facing the ravine, completely disconnects from the outside city rush!! Bedrooms 2 & 3 are connected with a shared 4-piece bathroom, and walk-in separately from each room. Bedroom 4 comes with a walk-in 3-piece bathroom. All bedrooms have built-in closets. This home location is walking distance to 3 elementary schools (public, catholic & Montessori), making this task easier for parents. Just minutes away from the new Longo's plaza for shopping and a 15-minute drive to Toronto Pearson, a strategic location to save time can not be better!!! |
| Price | $1,739,000 |
| Taxes: | $7535.68 |
| Occupancy: | Owner |
| Address: | 125 Cranbrook Cres , Vaughan, L4H 4G9, York |
| Directions/Cross Streets: | Major Mackenzie Dr / Garnet Williams Way |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.99 | 13.97 | Hardwood Floor, 2 Way Fireplace, Access To Garage |
| Room 2 | Upper | Bedroom 2 | 13.97 | 10.99 | Hardwood Floor |
| Room 3 | Upper | Bedroom 3 | 12.99 | 11.97 | Hardwood Floor |
| Room 4 | Upper | Bedroom 4 | 12.99 | 10.99 | Hardwood Floor |
| Room 5 | Upper | Bedroom | 19.68 | 16.99 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 5 | Upper |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 5 | Upper |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 5 | Upper |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 5 | Upper |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 5 | Upper |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 5 | Upper |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 5 | Upper |
| Washroom Type 35 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Greenbelt/Co, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Style: | 2-Storey |
| Lot Size: | x 101.71(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $7,535.68 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |