| Main Floor Lease Only- Welcome home to the Upper level of this charming detached bungalow which comes with 3 spacious bedrooms and a modern and open concept kitchen. Basement is not included and is occupied by the landlord. Tenants can have the use of the backyard but will also maintain and mow the grass and will be responsible for shovelling snow off the driveway in the winter. 2 Car Parking (Single Lane). Utilities will be 70% for the upper tenants and basement will be 30%. High Demand Location! Steps To Danforth Sbwy/Go Station- Quick Commute Downtown! Good Schools and Public transit! A true pleaser!!!! No smoking and Pets please! |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 478 Brimley Road , Toronto, M1J 1A6, Toronto |
| Directions/Cross Streets: | Danforth and Brimley |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.91 | 11.71 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 19.91 | 11.71 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 11.05 | 8 | Hardwood Floor, Modern Kitchen, Open Concept |
| Room 4 | Main | Primary B | 13.12 | 9.97 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 11.71 | 10.5 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 8 | 8 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |