| Well-maintained 3- bedrooms, 3.5-bath is conveniently located in the heart of this great family community. Close to the Earl Armstrong bridge and easy access to major roads, shopping, schools and parks. Main floor gleaming hardwood adds warmth to this open concept design with plenty of space to entertain guests and friends. Ceramic flooring in wet areas and kitchen which boast ample counter space. Upper-level features master bedroom with 3-piece ensuite and WIC fit for a star! Two additional well sized bedrooms, main bath complete 2nd floor. Lower level offers additional living space with finished rec room and ample storage space. Schedule your private showing today! |
| Price | $729,000 |
| Taxes: | $3921.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 257 Dolce Crescent , Blossom Park - Airport and Area, K1X 0B3, Ottawa |
| Directions/Cross Streets: | Markdale and Dolce |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.82 | 12.43 | |
| Room 2 | Ground | Dining Ro | 6.76 | 11.51 | |
| Room 3 | Ground | Kitchen | 11.12 | 9.41 | |
| Room 4 | Ground | Powder Ro | 2.76 | 7.05 | |
| Room 5 | Second | Primary B | 19.61 | 11.91 | |
| Room 6 | Second | Bedroom 2 | 10.23 | 14.46 | |
| Room 7 | Second | Bedroom 3 | 8.92 | 10.86 | |
| Room 8 | Second | Bathroom | 10.59 | 5.18 | |
| Room 9 | Second | Bathroom | 10.59 | 4.95 | |
| Room 10 | Basement | Family Ro | 12.46 | 20.93 | |
| Room 11 | Basement | Bathroom | 6.79 | 7.61 | |
| Room 12 | Basement | Laundry | 6.79 | 13.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | x 101.71(Feet) |
| Approximate Age: | |
| Tax: | $3,921 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |