| Welcome to 31 Water Garden Lane, a beautifully appointed family home in the highly desirable Sonoma Heights community. Offering 4 bedrooms and 4 bathrooms, this impressive residence combines elegant design, spacious living, and exceptional convenience in one of Vaughan's most sought-after neighbourhoods.The inviting interior features a bright, functional layout enhanced by oversized windows, California shutters, pot lighting, and refined architectural details throughout. Multiple living and gathering areas provide the perfect balance of comfort and sophistication, while two fireplaces add warmth and character to the home.The kitchen is designed for both everyday living and entertaining, showcasing stainless steel appliances, ample storage, a stylish backsplash, and a sun-filled dining area overlooking the backyard. Upstairs, the generous primary suite offers a walk-in closet, a private sitting area, and a well-appointed ensuite bath. Three additional bedrooms provide plenty of space for family, guests, or a home office.The finished walkout basement adds valuable living space with a large recreation area, full bathroom, and direct access to a private patio. A kitchen rough-in, gas line, and venting already in place create exciting possibilities for future customization or multigenerational living.Outside, mature landscaping and attractive stonework enhance the home's curb appeal. Ideally located close to Kleinburg Village, major highways, public transit, parks, shopping, dining, and everyday amenities, this exceptional property offers the perfect blend of lifestyle, location, and long-term value. |
| Price | $1,389,000 |
| Taxes: | $5832.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 31 Water Garden Lane , Vaughan, L4H 1N2, York |
| Directions/Cross Streets: | islington & major mackenzie |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.74 | 6.4 | Ceramic Floor, Pot Lights, Closet |
| Room 2 | Main | Living Ro | 20.8 | 11.28 | Hardwood Floor, Pot Lights, Fireplace |
| Room 3 | Main | Dining Ro | 21.22 | 10.56 | Ceramic Floor, Pot Lights, Juliette Balcony |
| Room 4 | Main | Kitchen | 11.87 | 9.41 | Ceramic Floor, Pot Lights, Stainless Steel Appl |
| Room 5 | Second | Primary B | 26.24 | 15.81 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bathroom | 12.66 | 11.28 | Ceramic Floor, 4 Pc Bath, Separate Shower |
| Room 7 | Second | Bedroom 2 | 11.28 | 10.99 | Hardwood Floor, Window, Closet |
| Room 8 | Second | Bathroom | 7.58 | 6.76 | Ceramic Floor, 4 Pc Bath, B/I Vanity |
| Room 9 | Second | Bedroom 3 | 15.61 | 11.02 | Hardwood Floor, Window, Closet |
| Room 10 | Second | Bedroom 4 | 17.78 | 10.69 | Hardwood Floor, Overlooks Backyard, Closet |
| Room 11 | Basement | Recreatio | 39.13 | 22.14 | Hardwood Floor, W/O To Patio, Fireplace |
| Room 12 | Basement | Bathroom | 9.91 | 5.58 | Ceramic Floor, 3 Pc Bath, B/I Vanity |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Sonoma Heights |
| Style: | 2-Storey |
| Lot Size: | x 104.72(Feet) |
| Approximate Age: | |
| Tax: | $5,832 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |