| Welcome to this beautifully renovated detached 2-storey home in one of Toronto's most vibrant and family-friendly neighborhoods. Updated from top to bottom, this move-in ready gem is perfect for first-time buyers, young families, or condo owners ready for more space, privacy, and a backyard to truly enjoy. The bright open-concept main floor offers a warm and functional layout ideal for everyday living and entertaining. Featuring brand-new flooring, modern pot lights, quartz countertops, and a large kitchen island. Upstairs offers comfortable family living, while the finished basement with a separate entrance provides potential for in-law suite or rental income. Complete with a bedroom, spacious living area, office space, modern 3-piece bathroom, and functional kitchen. Step outside to your private backyard oasis featuring a large wooden deck, gazebo, mature greenery, and a versatile shed - perfect for summer gatherings, kids, or simply relaxing after a long day. Located just steps to St. Clair West, Corso Italia, Roseneath Park, Hillcrest Park, Humewood Park, local cafés, restaurants, shops, and the St. Clair streetcar, this home offers the perfect balance of neighborhood charm and city convenience. A turnkey opportunity in a highly sought-after community - just move in and enjoy. |
| Price | $1,249,999 |
| Taxes: | $4690.00 |
| Occupancy: | Owner |
| Address: | 163 Cedric Avenue , Toronto, M6C 3X7, Toronto |
| Directions/Cross Streets: | St.Clair ave and Oakwood ave |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.73 | 15.15 | Large Window, Open Concept, Combined w/Dining |
| Room 2 | Main | Kitchen | 15.15 | 12.3 | Open Concept, Renovated, W/O To Deck |
| Room 3 | Second | Primary B | 15.15 | 12.3 | Large Closet, Large Window |
| Room 4 | Second | Bedroom 2 | 10.89 | 8.5 | Closet, Window |
| Room 5 | Second | Bedroom 3 | 10.14 | 11.64 | Closet, Large Window |
| Room 6 | Basement | Bedroom 4 | 12.23 | 9.74 | |
| Room 7 | Basement | Family Ro | 18.63 | 15.15 | |
| Room 8 | Basement | Laundry | 14.56 | 6.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Lot Size: | x 106.91(Feet) |
| Approximate Age: | |
| Tax: | $4,690 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |