| Welcome To West Lake, A Vibrant Community Nestled In The Heart Of Mimico. This Bright And Spacious Condo Offers The Perfect Living Space, Featuring One Bedroom Plus A Den, With Sleek Stainless Steel Appliances, This Condo Exudes Modern Elegance. Within Our Village, You'll Find Everything You Need Just Steps Away. Metro, Shoppers Drug Mart, Banks, And Starbucks Are Conveniently Located, Ensuring Your Daily Errands Are A Breeze. If You're Craving A Change Of Scenery, Downtown Is Only Minutes Away. Explore The Beauty Of Mimico Trails And Humber Bay Park, Where You Can Immerse Yourself In Nature's Wonders. Experience The Best Of Both Worlds At Our Sought-After Location In Mimico's Heart, Where Convenience Meets Tranquility. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| District: | W06 |
| Address: | 2212 Lakeshore Boulevard West , Toronto, M8V 0C2, Toronto |
| Postal Code: | M8V 0C2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Park Lawn/Lakeshore |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | Laminate, Combined w/Dining | ||
| Room 2 | Ground | Kitchen | Laminate, Combined w/Living, Stainless Steel Appl | ||
| Room 3 | Ground | Primary B | Laminate | ||
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |