| Welcome to this beautifully Recently Renovated detached home in the highly sought-after Whitby Location, perfectly situated on a quiet family-friendly neighborhood. . Featuring a bright and functional layout, this spacious home offers elegant living and dining areas, a warm family room, and a kitchen complete with stainless steel appliances , with access to Deck and Maintenance free . all interlock backyard for summer enjoyment & Entertaining . Convenient laundry access, and direct entry from the double-car garage. Upstairs, you'll find four generously sized bedrooms filled with natural light, including a spacious primary retreat featuring a soaker tub and separate glass shower. The home includes stainless steel appliances(fridge, stove, dishwasher), front-load washer and dryer, all electrical light fixtures. Located within walking distance to top-rated schools, parks, shopping, transit, and the GO Station, with quick access to Highways 401 . Steps away from a convenient shopping complex featuring grocery stores, pharmacies, pet care services, dining options, banking, and a wide range of everyday amenities. Close to multiple Costco locations, this home offers outstanding convenience for families seeking comfort, space, and a premium Whitby lifestyle. Only Main Floor & 2nd Floor , Basement is a separate rental apartment! |
| Price | $3,250 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 17 Adanac Drive , Whitby, L1N 0J4, Durham |
| Directions/Cross Streets: | Nichol ave/Adanac dr |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 18.34 | 11.61 | Combined w/Living |
| Room 2 | Main | Family Ro | 13.45 | 11.81 | Overlooks Backyard |
| Room 3 | Main | Kitchen | 12 | 9.61 | B/I Dishwasher |
| Room 4 | Main | Breakfast | 9.61 | 9.61 | |
| Room 5 | Second | Primary B | 14.6 | 13.61 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.61 | 10.99 | Closet |
| Room 7 | Second | Bedroom 3 | 10.99 | 10 | Closet |
| Room 8 | Main | Bedroom 4 | 10.99 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |