| Rare leasing opportunity in the heart of Nobleton! This fully renovated and upgraded basement unit offers exceptional comfort, privacy, and value in a prestigious location. Situated on an almost 2-acre lot with excellent access to Highway 27, this beautifully finished space features a modern kitchen, upgraded bathroom, spacious living area, premium flooring throughout with no carpet, stainless steel appliances, and ample parking.Additional features include a water purifier and water softener system for enhanced comfort and water quality. For added peace of mind, Reliance and Enercare protection plans for the furnace, air conditioner, electrical systems, and related equipment are included, providing a worry-free living experience with professional service and maintenance support.Conveniently located close to schools, parks, shopping, restaurants, and all essential amenities. No pets, please. Tenant responsible for a portion of utilities as per lease terms.A beautifully upgraded basement suite offering comfort, convenience, and country-style living in one of Nobleton's most desirable locations! |
| Price | $1,850 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 45 Hilda Road , King, L0G 1N0, York |
| Directions/Cross Streets: | Highway 27 & King Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 16.83 | 10.5 | |
| Room 2 | Basement | Bedroom 2 | 11.32 | 10.53 | |
| Room 3 | Basement | Kitchen | 11.97 | 6.99 | |
| Room 4 | Basement | Great Roo | 23.29 | 12.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Nobleton |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |