| R-A-R-E 2 Story Penthouse With Large Private Terrace In The Vibrant Historic Distillery District! Large 1+1 Bedroom (1120 Sqft.) With Split Floor Plan And Private Master Bedroom With Walk In Closet. Breathtaking Views Of The City Skyline With Thousands Of Dollars Spent On Modern Upgrades - 2023 New Flooring, 2023 Upgraded Granite Counters, 2026 Upgraded Bathroom, 2026 Updated Paint, 2023 Updated Stairs, 2023 New Pot Lights! Loads of Storage Space Under the Stairs (Hidden) and Main Hall Closet. Walk To The Financial District, Lake Front Walk/Run/Bike Trails, Amazing Underpass Park, St. Lawrence Market And Enjoy the Year Round Action Of The Distillery District Shoppes, Galleries, Restaurants, Bars, Spring, Summer & Fall Festivals and the World Famous Magical Christmas Market! Immediate Access to Visitor Parking, the DVP, Gardner Expwy and TTC At Your Doorstep! |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 80 Mill Street , Toronto, M5A 4T3, Toronto |
| Postal Code: | M5A 4T3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Cherry St/Mill St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 15.74 | Laminate, Combined w/Dining, W/O To Terrace |
| Room 2 | Main | Dining Ro | 17.71 | 15.74 | Laminate, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 8.53 | 7.87 | Tile Floor, Overlook Patio, Large Window |
| Room 4 | Second | Primary B | 14.43 | 11.48 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Den | 18.37 | 9.18 | Laminate, Track Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Waterfront Communities C8 |
| Style: | Multi-Level |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |