| Welcome to this stunning and spacious Phoenix Klondike model offering approximately 3,225 sq. ft. of luxurious main living space! This beautifully designed home features an expansive open-concept living, dining and kitchen area, 4 generously sized bedrooms, a spacious loft, large windows that fill the home with natural light, and a private balcony off the primary bedroom.The thoughtfully designed layout provides plenty of space for comfortable family living, entertaining and working from home. The primary bedroom offers a private retreat with access to the balcony, while the additional bedrooms are generously sized and versatile.The home also offers a separate garage and laundry facilities for the main unit, providing added convenience and privacy.Please note: The basement is a separate, self-contained unit and is currently occupied by a tenant. The basement has its own separate entrance, garage, laundry, utilities, furnace and A/C. The rental offering is for the main unit only.A rare opportunity to lease a beautiful, spacious and sun-filled home with an exceptional layout and plenty of room for the whole family! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 32 Dun Skipper Drive , Blossom Park - Airport and Area, K1X 0J3, Ottawa |
| Directions/Cross Streets: | South to Bank Street, right on Miikana, Left onto Dun Skipper. |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE RIGHT KEY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |