| 2300 SQFT Industrial Warehouse Unit In the Fast Growing Gormley Industrial Area. 20FT Clear Height. Existing Ventilation Ductwork. One Parking And One Garage Door Large Enough For Forklift. Built-in 2nd Floor Mezzanine And One Exclusive Washroom Included. EH Zoning Supports Many Use: Manufacture; Warehousing, Commercial Kitchen; Etc. Close To Hwy 404, Go Station, Richmond Hill, Stouffville. No Business Hour Restriction. |
| Price | $15.25 |
| Minimum Rental Term: | 36 |
| Taxes: | $5.50 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 23 Cardico Drive , Whitchurch-Stouffville, L4A 2G5, York |
| Postal Code: | L4A 2G5 |
| Province/State: | York |
| Directions/Cross Streets: | Woodbine Ave & Cardico Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | F |
| Total Area: | 2300.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | A |
| Clear Height Feet: | 20 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $5.5 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |