| Perfect home for first-time buyers, downsizers, or anyone looking for comfortable, easy living! This charming 2+1 bedroom home offers a welcoming eat-in kitchen and a bright living room featuring beautiful hardwood floors. The lower level provides additional living space with an open-concept sitting area and bedroom, plus a large utility room offering plenty of storage.A fantastic bonus is the Generac generator, providing peace of mind during power outages. Outside, you'll find a detached garage with an 8' x 24' sunroom-a wonderful spot to sit and relax, enjoy your morning coffee, or get an early start on your garden plants.The great-sized yard offers plenty of room to enjoy the outdoors, complete with a firepit, storage shed, and lots of space for gardening. A large carport provides convenient covered parking, makes carrying in the groceries easy, and doubles as a shady outdoor space to relax.Enjoy the convenience of being within walking distance to restaurants, banking, schools, parks, shopping, and everyday amenities. A comfortable and practical home with plenty of indoor and outdoor space-ready for its next owner! |
| Price | $424,900 |
| Taxes: | $1845.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 98 George Street East , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | MARY ST |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.38 | 11.38 | |
| Room 2 | Main | Living Ro | 11.48 | 42.61 | |
| Room 3 | Main | Primary B | 11.38 | 10.59 | |
| Room 4 | Main | Bedroom 2 | 8 | 10 | |
| Room 5 | Lower | Bedroom 3 | 13.51 | 10.43 | |
| Room 6 | Lower | Sitting | 12 | 10.43 | |
| Room 7 | Lower | Utility R | 26.5 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KIC Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock |
| Style: | Bungalow |
| Lot Size: | x 165.00(Feet) |
| Approximate Age: | |
| Tax: | $1,845 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |